
Individual Details
Individual Details
| Horse Name | EAST WEST | Registration Number |
0054011 | ||
|---|---|---|---|---|---|
| Foaling Date | 16-03-2021 | Sex | GELDING | ||
| Color | Brown | Breed | Thoroughbred | ||
| Life Number | USA21005341 | Country of Foaling |
U.S.A. | ||
| Exporting Country |
U.S.A. | Imported Date | 26-06-2023 | ||
| Original Name | Breeder | Endeavor Farm | |||
| Owner | Kim Yeong Gu | Stud Book Reference |
American Stud Book VOLUME 32 | ||
| Foal Registration Date |
Racehorse Registration |
04-08-2023 | Breeding Registration Date |
||
| Sire Name | West Coast | Country of Foaling |
U.S.A. | Foaling Year | 2014 |
| Dam Name | Arch Of Troy | Country of Foaling |
Foaling Year | 2014 | |
| Race Records |
24 Runs 3 Wins 3 Seconds 3 Thirds | Total Earning | 206,550,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||