

Individual Details > Individual Details
| Horse Name | JJAK GGOONG | Registration Number |
0004975 | ||
|---|---|---|---|---|---|
| Foaling Date | 15-04-1990 | Sex | MALE | ||
| Color | Chestnut | Breed | Thoroughbred | ||
| Life Number | KOR9004975 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Che Ju Livestock Development Co. | |||
| Owner | Stud Book Reference |
Korean Stud Book VOLUME 1, PAGE 6 | |||
| Foal Registration Date |
09-07-1992 | Racehorse Registration |
09-07-1992 ~ 22-03-1995 | Breeding Registration Date |
|
| Sire Name | Mil Rim Ho | Country of Foaling |
Australia | Foaling Year | 1979 |
| Dam Name | Gook Poong | Country of Foaling |
Australia | Foaling Year | 1978 |
| Race Records |
14 Runs 1 Win 3 Thirds | Total Earning | 10,618,850 KRW | ||
| Foreign Race Records |
Total Earning | ||||