

Individual Details > Individual Details
| Horse Name | CH'OGANGDAEGUK | Registration Number |
0007552 | ||
|---|---|---|---|---|---|
| Foaling Date | 30-03-1995 | Sex | MALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR9507552 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Yang Gi Hong | |||
| Owner | Stud Book Reference |
Korean Stud Book VOLUME 1, PAGE 52 | |||
| Foal Registration Date |
05-06-1996 | Racehorse Registration |
29-10-1997 ~ 15-12-2000 | Breeding Registration Date |
|
| Sire Name | Fiercely | Country of Foaling |
U.S.A. | Foaling Year | 1988 |
| Dam Name | Jip-Si-Yeo-In | Country of Foaling |
Australia | Foaling Year | 1985 |
| Race Records |
28 Runs 7 Wins 5 Seconds 4 Thirds | Total Earning | 204,405,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||