

Individual Details > Individual Details
| Horse Name |   | Registration Number |
0010302 | ||
|---|---|---|---|---|---|
| Foaling Date | 13-04-1998 | Sex | FEMALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR9810302 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Kim Woo Chang | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
Racehorse Registration |
Breeding Registration Date |
|||
| Sire Name | Didyme | Country of Foaling |
U.S.A. | Foaling Year | 1990 |
| Dam Name | Miss Virginia C. | Country of Foaling |
U.S.A. | Foaling Year | 1991 |
| Race Records |
Total Earning | ||||
| Foreign Race Records |
Total Earning | ||||