

Individual Details > Individual Details
| Horse Name | DONGCHUNG | Registration Number |
0011234 | ||
|---|---|---|---|---|---|
| Foaling Date | 10-03-1999 | Sex | MALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR99111234 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Kim Kyung Min | |||
| Owner | Stud Book Reference |
Korean Stud Book VOLUME 2, PAGE 38 | |||
| Foal Registration Date |
12-07-2000 | Racehorse Registration |
19-03-2001 ~ 28-01-2002 | Breeding Registration Date |
|
| Sire Name | Lost Mountain | Country of Foaling |
U.S.A. | Foaling Year | 1988 |
| Dam Name | Toute Bagaille | Country of Foaling |
France | Foaling Year | 1992 |
| Race Records |
5 Runs 1 Win 3 Thirds | Total Earning | 14,496,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||