

Individual Details > Individual Details
| Horse Name | YONG AM SA | Registration Number |
0011453 | ||
|---|---|---|---|---|---|
| Foaling Date | 06-04-1999 | Sex | MALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR99111453 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Park Se Yong | |||
| Owner | Stud Book Reference |
Korean Stud Book VOLUME 2, PAGE 93 | |||
| Foal Registration Date |
12-07-2000 | Racehorse Registration |
29-03-2001 ~ 20-06-2002 | Breeding Registration Date |
|
| Sire Name | Ft. Stockton | Country of Foaling |
U.S.A. | Foaling Year | 1992 |
| Dam Name | Sez Distinctly | Country of Foaling |
U.S.A. | Foaling Year | 1991 |
| Race Records |
11 Runs 2 Wins 3 Seconds 1 Third | Total Earning | 45,448,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||