

Individual Details > Individual Details
| Horse Name | BAWI | Registration Number |
0011656 | ||
|---|---|---|---|---|---|
| Foaling Date | 04-03-1999 | Sex | FEMALE | ||
| Color | Brown | Breed | Thoroughbred | ||
| Life Number | KOR99211656 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Cho Chang Seok | |||
| Owner | Stud Book Reference |
Korean Stud Book VOLUME 2, PAGE 28 | |||
| Foal Registration Date |
12-07-2000 | Racehorse Registration |
12-04-2001 ~ 05-07-2001 | Breeding Registration Date |
|
| Sire Name | Fiercely | Country of Foaling |
U.S.A. | Foaling Year | 1988 |
| Dam Name | Dancing Dot | Country of Foaling |
Ireland | Foaling Year | 1993 |
| Race Records |
Total Earning | ||||
| Foreign Race Records |
Total Earning | ||||