

Individual Details > Individual Details
| Horse Name | BULPAE HAENGJIN | Registration Number |
0013296 | ||
|---|---|---|---|---|---|
| Foaling Date | 20-04-2001 | Sex | MALE | ||
| Color | Chestnut | Breed | Thoroughbred | ||
| Life Number | KOR01113296 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Ryu Tae Joung | |||
| Owner | Stud Book Reference |
Korean Stud Book VOLUME 3, PAGE 179 | |||
| Foal Registration Date |
04-07-2002 | Racehorse Registration |
17-11-2004 ~ 04-03-2005 | Breeding Registration Date |
|
| Sire Name | Silent Warrior | Country of Foaling |
Ireland | Foaling Year | 1992 |
| Dam Name | Big Wave | Country of Foaling |
Australia | Foaling Year | 1992 |
| Race Records |
Total Earning | ||||
| Foreign Race Records |
Total Earning | ||||