

Individual Details > Individual Details
| Horse Name | SPEED LINE | Registration Number |
0013328 | ||
|---|---|---|---|---|---|
| Foaling Date | 08-04-2001 | Sex | FEMALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR01213328 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Park Sung Yul | |||
| Owner | Stud Book Reference |
Korean Stud Book VOLUME 3, PAGE 185 | |||
| Foal Registration Date |
04-07-2002 | Racehorse Registration |
01-06-2003 ~ 23-07-2006 | Breeding Registration Date |
|
| Sire Name | Time Star | Country of Foaling |
U.S.A. | Foaling Year | 1991 |
| Dam Name | Samcheonseok | Country of Foaling |
New Zealand | Foaling Year | 1992 |
| Race Records |
42 Runs 5 Seconds 4 Thirds | Total Earning | 54,492,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||