

Individual Details > Individual Details
| Horse Name | GEUMBIT PO ONG | Registration Number |
0016205 | ||
|---|---|---|---|---|---|
| Foaling Date | 25-04-2003 | Sex | FEMALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR03216205 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Lee Choungseop | |||
| Owner | Stud Book Reference |
Korean Stud Book VOLUME 3, PAGE 174 | |||
| Foal Registration Date |
11-07-2004 | Racehorse Registration |
14-04-2006 ~ 12-07-2006 | Breeding Registration Date |
|
| Sire Name | Coronation Day | Country of Foaling |
Australia | Foaling Year | 1989 |
| Dam Name | Blue Wave | Country of Foaling |
Australia | Foaling Year | 1997 |
| Race Records |
Total Earning | ||||
| Foreign Race Records |
Total Earning | ||||