

Individual Details > Individual Details
| Horse Name | GWANGSOKPA | Registration Number |
0016214 | ||
|---|---|---|---|---|---|
| Foaling Date | 09-05-2003 | Sex | GELDING | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR03116214 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Lee Choungseop | |||
| Owner | Stud Book Reference |
Korean Stud Book VOLUME 3, PAGE 433 | |||
| Foal Registration Date |
11-07-2004 | Racehorse Registration |
04-11-2005 ~ 03-08-2006 | Breeding Registration Date |
|
| Sire Name | Coronation Day | Country of Foaling |
Australia | Foaling Year | 1989 |
| Dam Name | Hi Synergy | Country of Foaling |
New Zealand | Foaling Year | 1996 |
| Race Records |
2 Runs | Total Earning | 0 KRW | ||
| Foreign Race Records |
Total Earning | ||||