

Individual Details > Individual Details
| Horse Name | BUCEPHALUS | Registration Number |
0016309 | ||
|---|---|---|---|---|---|
| Foaling Date | 08-05-2003 | Sex | GELDING | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR03116309 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Chong-Up Livestock Co. | |||
| Owner | Stud Book Reference |
Korean Stud Book VOLUME 3, PAGE 54 | |||
| Foal Registration Date |
11-07-2004 | Racehorse Registration |
04-09-2005 ~ 21-12-2006 | Breeding Registration Date |
|
| Sire Name | Ft. Stockton | Country of Foaling |
U.S.A. | Foaling Year | 1992 |
| Dam Name | Dance Quickly | Country of Foaling |
U.S.A. | Foaling Year | 1991 |
| Race Records |
4 Runs | Total Earning | 0 KRW | ||
| Foreign Race Records |
Total Earning | ||||