

Individual Details > Individual Details
| Horse Name | DEFLECTS | Registration Number |
0018457 | ||
|---|---|---|---|---|---|
| Foaling Date | 08-10-1998 | Sex | FEMALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | AUS00668260 | Country of Foaling |
Australia | ||
| Exporting Country |
Australia | Imported Date | 16-07-2005 | ||
| Original Name | DEFLECTS | Breeder | Woodlands Stud | ||
| Owner | Stud Book Reference |
Australian Stud Book VOLUME 41, PAGE 243 | |||
| Foal Registration Date |
Racehorse Registration |
Breeding Registration Date |
28-10-2005 | ||
| Sire Name | Brief Truce | Country of Foaling |
U.S.A. | Foaling Year | 1989 |
| Dam Name | Century City | Country of Foaling |
Australia | Foaling Year | 1984 |
| Race Records |
Total Earning | ||||
| Foreign Race Records |
11 Runs | Total Earning | 0 AUD | ||