

Individual Details > Individual Details
| Horse Name | HOUSE OF PRETTY | Registration Number |
0018736 | ||
|---|---|---|---|---|---|
| Foaling Date | 01-09-1997 | Sex | FEMALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | AUS00643155 | Country of Foaling |
Australia | ||
| Exporting Country |
New Zealand | Imported Date | 15-12-2005 | ||
| Original Name | HOUSE OF PRETTY | Breeder | Mr P Anstasiou | ||
| Owner | Stud Book Reference |
Australian Stud Book VOLUME 40, PAGE 347 | |||
| Foal Registration Date |
Racehorse Registration |
Breeding Registration Date |
23-02-2006 | ||
| Sire Name | Flying Spur | Country of Foaling |
Australia | Foaling Year | 1992 |
| Dam Name | Direct Sign | Country of Foaling |
Australia | Foaling Year | 1992 |
| Race Records |
Total Earning | ||||
| Foreign Race Records |
1 Run 1 Win | Total Earning | 2,450 AUD | ||