

Individual Details > Individual Details
| Horse Name | WILD AND SEDUCTIVE | Registration Number |
0020317 | ||
|---|---|---|---|---|---|
| Foaling Date | 21-01-1998 | Sex | FEMALE | ||
| Color | Brown | Breed | Thoroughbred | ||
| Life Number | USA98000742 | Country of Foaling |
U.S.A. | ||
| Exporting Country |
U.S.A. | Imported Date | 07-12-2006 | ||
| Original Name | WILD AND SEDUCTIVE | Breeder | Woodlynn Farm Inc&Elliot Horowitz | ||
| Owner | Stud Book Reference |
American Stud Book VOLUME 32 | |||
| Foal Registration Date |
Racehorse Registration |
Breeding Registration Date |
26-01-2007 | ||
| Sire Name | Wild Again | Country of Foaling |
U.S.A. | Foaling Year | 1980 |
| Dam Name | Private Seductress | Country of Foaling |
U.S.A. | Foaling Year | 1992 |
| Race Records |
Total Earning | ||||
| Foreign Race Records |
UNRACED | Total Earning | |||