

Individual Details > Individual Details
| Horse Name | GAMDONGUIBIT | Registration Number |
0024563 | ||
|---|---|---|---|---|---|
| Foaling Date | 27-03-2008 | Sex | MALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR08124563 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Kim Joong-Hwan | |||
| Owner | Stud Book Reference |
Korean Stud Book VOLUME 4, PAGE 567 | |||
| Foal Registration Date |
12-07-2009 | Racehorse Registration |
15-09-2010 ~ 30-06-2012 | Breeding Registration Date |
|
| Sire Name | Trick Of Fate | Country of Foaling |
U.S.A. | Foaling Year | 2000 |
| Dam Name | K'Waech'Eong | Country of Foaling |
New Zealand | Foaling Year | 1997 |
| Race Records |
28 Runs 1 Win 1 Second 2 Thirds | Total Earning | 54,444,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||