

Individual Details > Individual Details
| Horse Name | LITTLE CHAMP | Registration Number |
0025307 | ||
|---|---|---|---|---|---|
| Foaling Date | 25-02-2008 | Sex | MALE | ||
| Color | Chestnut | Breed | Thoroughbred | ||
| Life Number | KOR08125307 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Choi Jang Seok | |||
| Owner | Stud Book Reference |
Korean Stud Book VOLUME 4, PAGE 608 | |||
| Foal Registration Date |
12-07-2009 | Racehorse Registration |
15-09-2010 ~ 22-06-2011 | Breeding Registration Date |
|
| Sire Name | Sakura Seeking | Country of Foaling |
U.S.A. | Foaling Year | 1994 |
| Dam Name | Triple Birdie | Country of Foaling |
Japan | Foaling Year | 2002 |
| Race Records |
9 Runs | Total Earning | 5,093,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||