

Individual Details > Individual Details
| Horse Name | TRIESTE'S DESTINY | Registration Number |
0025814 | ||
|---|---|---|---|---|---|
| Foaling Date | 01-04-2002 | Sex | FEMALE | ||
| Color | Chestnut | Breed | Thoroughbred | ||
| Life Number | USA02014124 | Country of Foaling |
U.S.A. | ||
| Exporting Country |
U.S.A. | Imported Date | 04-03-2010 | ||
| Original Name | TRIESTE'S DESTINY | Breeder | Hermitage Farm Llc | ||
| Owner | Stud Book Reference |
American Stud Book VOLUME 32 | |||
| Foal Registration Date |
Racehorse Registration |
Breeding Registration Date |
29-03-2010 | ||
| Sire Name | Old Trieste | Country of Foaling |
U.S.A. | Foaling Year | 1995 |
| Dam Name | Dance On Destiny | Country of Foaling |
U.S.A. | Foaling Year | 1989 |
| Race Records |
Total Earning | ||||
| Foreign Race Records |
14 Runs 2 Wins 1 Second | Total Earning | 30,144 USD | ||