

Individual Details > Individual Details
| Horse Name | VICTRESS | Registration Number |
0026133 | ||
|---|---|---|---|---|---|
| Foaling Date | 11-03-2009 | Sex | FEMALE | ||
| Color | Chestnut | Breed | Thoroughbred | ||
| Life Number | KOR09226133 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Kum Ak Stud Farm | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
28-07-2010 | Racehorse Registration |
30-03-2011 ~ 12-11-2012 | Breeding Registration Date |
|
| Sire Name | Bon Vivant | Country of Foaling |
Argentina | Foaling Year | 1996 |
| Dam Name | Tabletop | Country of Foaling |
U.S.A. | Foaling Year | 2001 |
| Race Records |
17 Runs 1 Win 2 Thirds | Total Earning | 33,065,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||