

Individual Details > Individual Details
| Horse Name | DOBBY | Registration Number |
0028114 | ||
|---|---|---|---|---|---|
| Foaling Date | 19-02-2010 | Sex | MALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR10128114 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Kim Joon Hyun | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
24-07-2011 | Racehorse Registration |
10-10-2012 ~ 07-02-2014 | Breeding Registration Date |
|
| Sire Name | Volponi | Country of Foaling |
U.S.A. | Foaling Year | 1998 |
| Dam Name | Giban | Country of Foaling |
Korea | Foaling Year | 2001 |
| Race Records |
12 Runs 2 Wins 1 Second | Total Earning | 47,800,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||