

Individual Details > Individual Details
| Horse Name | DUAL TO ME | Registration Number |
0030490 | ||
|---|---|---|---|---|---|
| Foaling Date | 09-04-2011 | Sex | FEMALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR11230490 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Cho Chang Kyu | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
01-07-2012 | Racehorse Registration |
19-06-2013 ~ 24-12-2015 | Breeding Registration Date |
|
| Sire Name | Duality | Country of Foaling |
U.S.A. | Foaling Year | 1998 |
| Dam Name | Believe In Me Too | Country of Foaling |
U.S.A. | Foaling Year | 1996 |
| Race Records |
14 Runs 1 Win 2 Seconds | Total Earning | 36,210,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||