

Individual Details > Individual Details
| Horse Name | ASIAN STORY | Registration Number |
0032264 | ||
|---|---|---|---|---|---|
| Foaling Date | 22-04-2012 | Sex | FEMALE | ||
| Color | Chestnut | Breed | Thoroughbred | ||
| Life Number | KOR12232264 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Isidore Farm | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
09-08-2013 | Racehorse Registration |
11-10-2014 ~ 16-09-2015 | Breeding Registration Date |
|
| Sire Name | Creek Cat | Country of Foaling |
U.S.A. | Foaling Year | 1997 |
| Dam Name | Capehart | Country of Foaling |
Japan | Foaling Year | 2001 |
| Race Records |
6 Runs 1 Win 2 Seconds | Total Earning | 31,150,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||