

Individual Details > Individual Details
| Horse Name | DASEOT ME | Registration Number |
0033006 | ||
|---|---|---|---|---|---|
| Foaling Date | 26-04-2012 | Sex | MALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | USA12023226 | Country of Foaling |
U.S.A. | ||
| Exporting Country |
U.S.A. | Imported Date | 27-11-2013 | ||
| Original Name | Breeder | Philip Needham & Bena Halecky | |||
| Owner | Stud Book Reference |
American Stud Book VOLUME 32 | |||
| Foal Registration Date |
Racehorse Registration |
05-06-2014 ~ 30-12-2022 | Breeding Registration Date |
||
| Sire Name | Indygo Shiner | Country of Foaling |
U.S.A. | Foaling Year | 1998 |
| Dam Name | Sorrow'S River | Country of Foaling |
U.S.A. | Foaling Year | 2004 |
| Race Records |
29 Runs 1 Win 3 Seconds 4 Thirds | Total Earning | 142,200,000 KRW | ||
| Foreign Race Records |
UNRACED | Total Earning | |||