

Individual Details > Individual Details
| Horse Name | ASIN | Registration Number |
0034367 | ||
|---|---|---|---|---|---|
| Foaling Date | 22-04-2013 | Sex | FEMALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR13234367 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Korea Racing & Agricuture High School | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
30-06-2014 | Racehorse Registration |
05-12-2015 ~ 25-08-2016 | Breeding Registration Date |
|
| Sire Name | Officer | Country of Foaling |
U.S.A. | Foaling Year | 1999 |
| Dam Name | Religion | Country of Foaling |
U.S.A. | Foaling Year | 2003 |
| Race Records |
1 Run | Total Earning | 0 KRW | ||
| Foreign Race Records |
Total Earning | ||||