

Individual Details > Individual Details
| Horse Name | RAON DEFENCE | Registration Number |
0036055 | ||
|---|---|---|---|---|---|
| Foaling Date | 11-05-2014 | Sex | FEMALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR14236055 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Jung Hwan | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
08-05-2015 | Racehorse Registration |
19-08-2016 ~ 31-08-2016 | Breeding Registration Date |
|
| Sire Name | Delago Brom | Country of Foaling |
Australia | Foaling Year | 1999 |
| Dam Name | Jacinda | Country of Foaling |
New Zealand | Foaling Year | 2001 |
| Race Records |
Total Earning | ||||
| Foreign Race Records |
Total Earning | ||||