

Individual Details > Individual Details
| Horse Name | GAMUNUI YEONGGWANG | Registration Number |
0036130 | ||
|---|---|---|---|---|---|
| Foaling Date | 16-04-2014 | Sex | MALE | ||
| Color | Grey | Breed | Thoroughbred | ||
| Life Number | KOR14136130 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Jin Dong Un | |||
| Owner | Aaa | Stud Book Reference |
|||
| Foal Registration Date |
08-05-2015 | Racehorse Registration |
30-10-2016 ~ 07-08-2019 | Breeding Registration Date |
|
| Sire Name | Biwa Shinseiki | Country of Foaling |
Japan | Foaling Year | 1998 |
| Dam Name | Miss Sub Z | Country of Foaling |
U.S.A. | Foaling Year | 2003 |
| Race Records |
21 Runs 2 Wins 1 Second 5 Thirds | Total Earning | 83,800,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||