

Individual Details > Individual Details
| Horse Name | SPECIAL WINNER | Registration Number |
0037251 | ||
|---|---|---|---|---|---|
| Foaling Date | 04-05-2015 | Sex | MALE | ||
| Color | Chestnut | Breed | Thoroughbred | ||
| Life Number | KOR15137251 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Jang Cheol Hwan | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
05-02-2016 | Racehorse Registration |
20-09-2017 ~ 31-10-2019 | Breeding Registration Date |
|
| Sire Name | Limitless Bid | Country of Foaling |
Japan | Foaling Year | 1999 |
| Dam Name | Seonggong Sidae | Country of Foaling |
Korea | Foaling Year | 2008 |
| Race Records |
18 Runs 3 Wins 2 Seconds 2 Thirds | Total Earning | 124,550,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||