

Individual Details > Individual Details
| Horse Name | FELICE | Registration Number |
0037367 | ||
|---|---|---|---|---|---|
| Foaling Date | 23-03-2015 | Sex | GELDING | ||
| Color | Chestnut | Breed | Thoroughbred | ||
| Life Number | KOR15137367 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Jeon Young Don | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
05-02-2016 | Racehorse Registration |
24-08-2017 ~ 15-11-2020 | Breeding Registration Date |
|
| Sire Name | Commendable | Country of Foaling |
U.S.A. | Foaling Year | 1997 |
| Dam Name | Best Power | Country of Foaling |
Korea | Foaling Year | 2009 |
| Race Records |
25 Runs 3 Seconds 2 Thirds | Total Earning | 46,480,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||