

Individual Details > Individual Details
| Horse Name | SARANGUI GIJEOK | Registration Number |
0039383 | ||
|---|---|---|---|---|---|
| Foaling Date | 13-05-2016 | Sex | GELDING | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR16139383 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Korea Horse Land | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
07-01-2017 | Racehorse Registration |
20-09-2018 ~ 11-04-2021 | Breeding Registration Date |
|
| Sire Name | Hawk Wing | Country of Foaling |
U.S.A. | Foaling Year | 1999 |
| Dam Name | Funny Hat | Country of Foaling |
U.S.A. | Foaling Year | 2004 |
| Race Records |
1 Run | Total Earning | 0 KRW | ||
| Foreign Race Records |
Total Earning | ||||