

Individual Details > Individual Details
| Horse Name | STRONG RED | Registration Number |
0040685 | ||
|---|---|---|---|---|---|
| Foaling Date | 10-03-2017 | Sex | FEMALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR17240685 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Cheonghocomputer | |||
| Owner | L | Stud Book Reference |
|||
| Foal Registration Date |
31-01-2018 | Racehorse Registration |
17-05-2019 ~ 04-11-2021 | Breeding Registration Date |
|
| Sire Name | Tiz Wonderful | Country of Foaling |
U.S.A. | Foaling Year | 2004 |
| Dam Name | Screwey | Country of Foaling |
U.S.A. | Foaling Year | 2009 |
| Race Records |
10 Runs 1 Win 1 Second | Total Earning | 32,360,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||