

Individual Details > Individual Details
| Horse Name | POWER BOX | Registration Number |
0044628 | ||
|---|---|---|---|---|---|
| Foaling Date | 10-05-2019 | Sex | MALE | ||
| Color | Chestnut | Breed | Thoroughbred | ||
| Life Number | KOR19144628 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Halla Livestock | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
10-10-2019 | Racehorse Registration |
21-05-2021 ~ 02-02-2024 | Breeding Registration Date |
|
| Sire Name | Ecton Park | Country of Foaling |
U.S.A. | Foaling Year | 1996 |
| Dam Name | Mesmerizing Lady | Country of Foaling |
U.S.A. | Foaling Year | 2005 |
| Race Records |
18 Runs 3 Wins 1 Second | Total Earning | 106,250,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||