

Individual Details > Individual Details
| Horse Name | ALLURE | Registration Number |
0045465 | ||
|---|---|---|---|---|---|
| Foaling Date | 17-02-2020 | Sex | FEMALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR20245465 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Isidore Farm | |||
| Owner | Min Uh Sik | Stud Book Reference |
|||
| Foal Registration Date |
01-08-2020 | Racehorse Registration |
30-09-2022 ~ | Breeding Registration Date |
|
| Sire Name | Purge | Country of Foaling |
U.S.A. | Foaling Year | 2001 |
| Dam Name | As You Want | Country of Foaling |
Korea | Foaling Year | 2010 |
| Race Records |
14 Runs 1 Win | Total Earning | 19,250,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||