

Individual Details > Individual Details
| Horse Name | SEONGSIL STAR | Registration Number |
0046170 | ||
|---|---|---|---|---|---|
| Foaling Date | 20-04-2020 | Sex | MALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR20146170 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Im Jung Kyun | |||
| Owner | Kim Su Jeong | Stud Book Reference |
|||
| Foal Registration Date |
05-10-2020 | Racehorse Registration |
22-05-2022 ~ 15-08-2025 | Breeding Registration Date |
|
| Sire Name | Federalist | Country of Foaling |
Japan | Foaling Year | 2007 |
| Dam Name | Jangsan Daero | Country of Foaling |
U.S.A. | Foaling Year | 2012 |
| Race Records |
26 Runs 3 Wins 1 Second 1 Third | Total Earning | 100,550,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||