

Individual Details > Individual Details
| Horse Name | ZETTA DREAM | Registration Number |
0046174 | ||
|---|---|---|---|---|---|
| Foaling Date | 27-04-2020 | Sex | GELDING | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR20146174 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Jung Byoung Chul | |||
| Owner | Lee Ju Bo | Stud Book Reference |
|||
| Foal Registration Date |
05-10-2020 | Racehorse Registration |
30-09-2022 ~ 27-08-2025 | Breeding Registration Date |
|
| Sire Name | Zettabyte | Country of Foaling |
Korea | Foaling Year | 2013 |
| Dam Name | Dream Wings | Country of Foaling |
Korea | Foaling Year | 2006 |
| Race Records |
19 Runs 5 Wins 3 Seconds 1 Third | Total Earning | 203,350,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||