

Individual Details > Individual Details
| Horse Name | YONGAM GIPPEUM | Registration Number |
0050319 | ||
|---|---|---|---|---|---|
| Foaling Date | 23-03-2021 | Sex | MALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR2150319 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Lee Byung Il | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
27-03-2022 | Racehorse Registration |
04-01-2024 ~ 10-09-2025 | Breeding Registration Date |
|
| Sire Name | Centralcommand | Country of Foaling |
U.S.A. | Foaling Year | 2015 |
| Dam Name | Eternal Journey | Country of Foaling |
Korea | Foaling Year | 2017 |
| Race Records |
17 Runs 1 Third | Total Earning | 8,100,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||