

Individual Details > Individual Details
| Horse Name | MYEONG POWER | Registration Number |
0051281 | ||
|---|---|---|---|---|---|
| Foaling Date | 21-04-2022 | Sex | GELDING | ||
| Color | Chestnut | Breed | Thoroughbred | ||
| Life Number | KOR2251281 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Ja Seong Business Ltd. | |||
| Owner | Ja Seong Business Ltd. | Stud Book Reference |
|||
| Foal Registration Date |
14-07-2022 | Racehorse Registration |
02-05-2024 ~ | Breeding Registration Date |
|
| Sire Name | Uncaptured | Country of Foaling |
Canada | Foaling Year | 2010 |
| Dam Name | Areumdaun Sigan | Country of Foaling |
U.S.A. | Foaling Year | 2014 |
| Race Records |
9 Runs 2 Wins 1 Second 2 Thirds | Total Earning | 65,850,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||