

Individual Details > Individual Details
| Horse Name | ROAD TO NUMBER ONE | Registration Number |
0054045 | ||
|---|---|---|---|---|---|
| Foaling Date | 10-05-2023 | Sex | FEMALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR2354045 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Choi Minseok | |||
| Owner | Choi Jong Bok | Stud Book Reference |
|||
| Foal Registration Date |
22-09-2023 | Racehorse Registration |
07-11-2025 ~ | Breeding Registration Date |
|
| Sire Name | Uncaptured | Country of Foaling |
Canada | Foaling Year | 2010 |
| Dam Name | Gangcheol Labi | Country of Foaling |
Australia | Foaling Year | 2005 |
| Race Records |
1 Run 1 Win | Total Earning | 16,500,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||