

Individual Details > Pedigree


| Registration Number | 0038391 | Horse Name | COWBOY CAL (USA) 2005 |
|---|
| GIANT¡ÇS CAUSEWAY (USA) 1997 | STORM CAT (USA) 1983 | STORM BIRD (CAN) 1978 | NORTHERN DANCER (CAN) 1961 |
| SOUTH OCEAN (CAN) 1967 | |||
| TERLINGUA (USA) 1976 | SECRETARIAT (USA) 1970 | ||
| CRIMSON SAINT (USA) 1969 | |||
| MARIAH¡ÇS STORM (USA) 1991 | RAHY (USA) 1985 | BLUSHING GROOM (FR) 1974 | |
| GLORIOUS SONG (CAN) 1976 | |||
| IMMENSE (USA) 1979 | ROBERTO (USA) 1969 | ||
| IMSODEAR (USA) 1967 |
| TEXAS TAMMY (USA) 19981980 | SEEKING THE GOLD (USA) 1985 | MR. PROSPECTOR (USA) 1970 | RAISE A NATIVE (USA) 1961 |
| GOLD DIGGER (USA) 1962 | |||
| CON GAME (USA) 1974 | BUCKPASSER (USA) 1963 | ||
| BROADWAY (USA) 1959 | |||
| HOT NOVEL (USA) 1986 | MARI¡ÇS BOOK (USA) 1978 | NORTHERN DANCER (CAN) 1961 | |
| MARI HER (USA) 1970 | |||
| QUITE HONESTLY (USA) 1982 | BELIEVE IT (USA) 1975 | ||
| TESAO () 1977 |