

Individual Details > Pedigree


| Registration Number | 0044462 | Horse Name | CAPTAIN YANKEE (KOR) 2019 |
|---|
| OLD FASHIONED (USA) 2006 | UNBRIDLED¡ÇS SONG (USA) 1993 | UNBRIDLED (USA) 1987 | FAPPIANO (USA) 1977 |
| GANA FACIL (USA) 1981 | |||
| TROLLEY SONG (USA) 1983 | CARO (IRE) 1967 | ||
| LUCKY SPELL (USA) 1971 | |||
| COLLECT CALL (USA) 1998 | MEADOWLAKE (USA) 1983 | HOLD YOUR PEACE (USA) 1969 | |
| SUSPICIOUS NATIVE (USA) 1972 | |||
| NEGATIVE PLEDGE () 1989 | ALLEGED (USA) 1974 | ||
| LAREDO LASS (USA) 1971 |
| CAN¡ÇT REZIST (USA) 20071980 | ACTION THIS DAY (USA) 2001 | KRIS S. (USA) 1977 | ROBERTO (USA) 1969 |
| SHARP QUEEN (USA) 1965 | |||
| NAJECAM (USA) 1993 | TREMPOLINO (USA) 1984 | ||
| SUE WARNER (USA) 1988 | |||
| REZISTER (USA) 1998 | DEPUTY MINISTER (CAN) 1979 | VICE REGENT (CAN) 1967 | |
| MINT COPY (CAN) 1970 | |||
| REZAGANTE (ARG) 1979 | PRACTICANTE (ARG) 1966 | ||
| REZUMBA () 1971 |