Çѱ¹¸¶»çȸ ¸»Ç÷Åë Á¤º¸

º»¹® ¹Ù·Î°¡±â

ÁÖ¸Þ´º ¹Ù·Î°¡±â

¿ÞÂʸ޴º ¹Ù·Î°¡±â





HORSE INFORMATION - ¼¼´ë¸¦ °Å½½·¯ ¼±Á¶µéÀÇ ÀÚÃ븦 µÇ¤¾îº¸¶ó


°³º°¸¶ÇÊÁ¤º¸Á¶È¸

home ¸»Á¤º¸ > °³º°¸¶ÇÊÁ¤º¸Á¶È¸ > ÀÚ¸¶ ³»¿ª

  • ¸¶Àû»çÇ×
  • Ç÷ÅëÇ¥
  • ºÎ°èº¸
  • ¸ð°èº¸
  • ¿Ü±¹°æÁÖ¼ºÀû
  • ÀÚ¸¶³»¿ª
  • ÈĴ뼺Àû
  • ¿Ü¼ÕÀÚ¸¶³»¿ª
  • ¿Ü±¹°æ¸Å³»¿ª
  • ºÎÁ÷°èÀÚ¼Õ
  • ¼¼´ëº°ÀÚ¼Õ
  • ÇÁ·ÎÇÊ
  • À°Á¾°¡

ÀÚ¸¶ ³»¿ª

* Á¦¸ñÀ» Ŭ¸¯ÇϽøé Á¤·ÄµË´Ï´Ù.

ÀÚ¸¶ ³»¿ª°Ë»ö

ÃÑ [263]°ÇÀÇ µ¥ÀÌÅͰ¡ °Ë»öµÇ¾ú½À´Ï´Ù.

[1/1] Page

ÀÌÀüÁ¶È¸

TOM FOOL (6221264)
TOM FOOL (6221264)
¸¶¸í »ý»ê±¹ »ý³â ¼ºº° ¸ð¸¶ ¼öÀÔÀÏ ÃâÁÖ 1À§ 2À§ ÃÑ»ó±Ý ±º Ŭ·¡½º ÃÖÁ¾¿ëµµ
Buckpasser ¹Ì±¹ 1963 ¼ö Busanda 31 25 4 1462014 USD SW
Tompion ¹Ì±¹ 1957 ¼ö Sunlight 39 11 11 545173 USD SW
Tim Tam ¹Ì±¹ 1955 ¼ö Two Lea 14 10 1 467475 USD SW
Dunce ¹Ì±¹ 1956 ¼ö Ghazni 39 9 10 351545 USD SW
Cyrano 1959 °Å 21 11 2 285152 USD SW
Royal Comedian 1964 ¼ö Navira 104 19 15 220848 USD SW
Fool'S Play ¹Ì±¹ 1960 ¾Ï Antagonism 76 8 16 187860 USD SW
Snipe Hunt 1973 °Å Sack Race 110 29 17 186066 USD SW
Chicot 1959 ¼ö 49 22 12 179122 USD SW
Model Fool ¹Ì±¹ 1963 ¼ö Model Joy 38 13 9 176941 USD SW
Peter Piper 1963 °Å Tudor Princess 31 10 4 172332 USD SW
Batter Up ¹Ì±¹ 1959 ¾Ï Striking 17 7 4 166504 USD SW
Piper'S Son 1958 °Å Blue Green 89 17 21 162347 USD SW
Drollery 1970 ¼ö Persian Garden 44 5 9 156329 USD G1P
Funloving ¹Ì±¹ 1958 ¾Ï Flitabout 28 7 6 143834 USD SW
Weatherwise 1957 °Å 18 6 1 135542 USD SW
Jester ¹Ì±¹ 1955 ¼ö Golden Apple 18 5 5 128005 USD SW
Sweet Folly ¹Ì±¹ 1964 ¾Ï Folie Douce 20 7 2 113935 USD SW
Nalees Folly 1969 ¾Ï Nalee 37 10 5 108745 USD SW
Tom Cat ¹Ì±¹ 1960 ¼ö Jazz Baby 42 8 8 98257 USD SP
Trial Balloon 1958 °Å What'S New 100 18 20 90338 USD W
Space Commander ¹Ì±¹ 1956 ¼ö Four Winds 45 17 8 84665 USD W
Circus 1961 ¼ö 40 8 5 80224 USD SW
Court Fool 1965 ¼ö Moulette 18 6 2 77437 USD SW
Mountainside 1963 °Å Safe Home 100 17 15 73380 USD W
Calgary Brook ¹Ì±¹ 1959 ¼ö Meadow 53 10 9 71980 USD SW
Silly Season ¹Ì±¹ 1962 ¼ö Double Deal 20 7 7 61364 GBP SW
Bre'R Rabbit 1960 °Å 23 8 4 59550 USD SW
Fresh 'N Foolish 1966 ¼ö 14 4 3 58793 USD SW
Tommer 1962 °Å Flynet 77 9 15 58560 USD W
Mrs. Peterkin ¹Ì±¹ 1965 ¾Ï Legendra 37 6 6 58519 USD SW
Prank 1955 °Å Open Question 64 20 6 53732 USD W
Temper 1960 ¼ö Pamper 42 6 7 53345 USD SP
Comic ¹Ì±¹ 1959 ¼ö His Duchess 37 6 5 50241 USD SW
Tom'S Dream 1958 °Å 60 21 11 50207 USD W
Intrepid Leader 1968 ¼ö Rosa Bonheur 70 20 13 49520 USD W
Tabby Gray 1968 ¼ö Shimmy Dancer 40 8 5 49036 USD W
Dinner Partner ¹Ì±¹ 1959 ¾Ï Bluehaze 29 4 2 47985 USD SW
Dirty Old Man 1968 °Å Last Leg 42 7 8 47872 USD W
Tom Thumb 1955 °Å Mother 31 6 11 47400 USD SW
Eliazar 1958 °Å Dalal 65 13 7 44535 USD W
Sir Tom 1956 ¼ö Highfortidies 48 17 9 43100 USD SP
Tom Bulger 1956 °Å Crownlet 90 16 8 39121 USD W
Sportique 1969 °Å Boutique 15 5 1 38040 USD W
Comedy Star ¹Ì±¹ 1968 ¼ö Latin Walk 32 8 6 36512 USD SP
Laugh Aloud ¹Ì±¹ 1961 ¼ö Gloria Nicky 13 3 3 35797 USD SW
Prime Fool 1966 ¼ö Primacy 29 4 5 35236 USD SP
Been Taken ¹Ì±¹ 1960 ¾Ï Lagides 45 6 8 35142 USD W
Funny Bone 1957 ¾Ï Blue Green 26 3 8 33972 USD SP
Livingood ¹Ì±¹ 1964 ¼ö Chistosa 26 4 5 31750 USD W
Cap And Bells ¹Ì±¹ 1958 ¾Ï Ghazni 14 3 3 30975 USD SP
Saltville ¹Ì±¹ 1961 ¼ö Darby Dunedin 42 4 7 30070 USD SP
Impatient Fool 1972 ¼ö Hate To Wait 17 3 5 30060 USD SP
Tom Pippin ¹Ì±¹ 1964 ¼ö Apple Toddy 30 4 6 29645 USD W
The Joker 1956 ¼ö Striking 110 16 3 27146 USD W
Funny Thing 1959 °Å 26 7 5 26900 USD W
New Act 1962 ¼ö What'S New 6 2 1 26755 USD SW
Vice Of Fools 1968 ¼ö Haughty 15 3 2 26706 EUR SW
Lt. Hobson 1970 ¼ö Santiago Bay 34 4 3 24866 EUR W
Away He Run 1962 °Å Francoise 56 15 11 24843 USD W
Speedy Idiot ¹Ì±¹ 1973 ¼ö Fast Line 57 4 2 24619 EUR SP
Tom Be Wise 1968 ¼ö Mumtaz 48 2 7 24228 USD W
Doctor'S Orders ¹Ì±¹ 1973 ¼ö Go To Bed 6 3 1 23920 USD W
Easy Prey 1956 ¼ö Smart Niece 32 5 7 22805 USD W
Oh What Fun 1960 °Å Chaka 43 5 5 22467 USD W
Wonderful Wizard 1956 °Å Hushaby Baby 94 16 14 21586 USD W
Twinkle Twinkle 1957 ¾Ï Moon Star 14 5 1 21115 USD SP
Lampoon 1958 ¾Ï Margiana 19 5 2 21005 USD W
Vladivostok 1963 °Å Red Fleet 14 3 2 20600 USD W
No Fooling ¹Ì±¹ 1963 ¼ö Real Delight 12 4 2 20105 USD SW
Tomeen 1963 ¾Ï Queen Fleet 18 4 2 20105 USD W
Bebopper ¹Ì±¹ 1962 ¾Ï Bebop 12 4 3 20030 USD W
Winged T. ¹Ì±¹ 1965 ¼ö Balanced Line 10 5 0 19470 USD W
Tomoy ¹Ì±¹ 1968 ¼ö Supreme Joy 11 3 2 18870 USD W
Brave Fool 1968 ¼ö Hero'S Daughter 28 3 1 18370 USD W
Swiss Franc 1959 ¼ö Swistar 34 4 2 17755 USD W
Lady Slipper 1969 ¾Ï Lagides 17 2 1 17050 USD W
Scotch Fool 1968 ¼ö 22 1 3 16552 USD W
All Fools Day 1960 ¼ö Almerry 27 4 2 16260 USD SP
Ashore 1970 ¾Ï Bilge 25 3 1 15260 USD W
Booby Prize 1956 °Å Good Example 33 8 4 14416 USD W
Gator Ray 1961 ¼ö Byblos 31 5 2 13805 USD W
Foolish Swap ¹Ì±¹ 1965 ¾Ï In Gear 20 2 2 13700 USD W
Booby Trap 1959 °Å Femme Fatale 79 5 7 13113 USD W
Chucklehead 1967 °Å Tiralee 13 2 0 12625 USD W
Indiscreet ¹Ì±¹ 1964 ¾Ï Rash Action 21 2 7 11525 USD SP
Honeysuckle Vine ¹Ì±¹ 1967 ¾Ï Sweet Clementine 16 1 4 11275 USD W
Prince Of Fools 1966 ¼ö Castillana 12 2 2 11270 USD W
San Sue ¹Ì±¹ 1962 ¼ö Sue Pat 23 3 2 11270 USD W
Cabaret 1958 ¾Ï A Gleam 9 3 3 11235 USD W
Motley 1960 °Å Queen Caroline 24 5 1 10217 USD W
Luffing ¹Ì±¹ 1962 ¾Ï Sail Cloth 17 2 2 9945 USD W
Lady Of Elegance ¹Ì±¹ 1969 ¾Ï Sofarsogood 6 2 2 9925 USD W
Goodspeed 1957 °Å Hildene 22 3 2 9790 USD W
Nijinsky 1958 ¼ö Natasha 66 3 3 9635 USD W
Prunus 1969 °Å 18 2 3 9525 USD W
T. Thomas 1956 °Å Queen Caroline 17 6 2 9475 USD W
Tomsk 1957 ¼ö Natasha 40 2 5 9365 USD W
Gaelic Lass ¹Ì±¹ 1967 ¾Ï 9 1 4 9240 USD W
Dunce Cap ¹Ì±¹ 1960 ¾Ï Bright Coronet 11 3 3 9149 GBP SW
Tom Vix 1956 °Å Fighting Vixen 34 4 3 8665 USD W
Ooweekin 1957 ¼ö Indian Legend 8 2 2 8400 USD W
Crackpot 1959 ¼ö 16 2 1 7995 USD W
Fast Shifter ¹Ì±¹ 1969 ¾Ï Finishing Touch 13 1 2 7426 USD W
Foolhardy 1957 °Å Adamantine 17 3 1 7365 USD W
Nosey Body 1963 ¾Ï Snoop 30 1 3 6945 USD W
Foolish Man 1962 ¼ö Miss Beale 8 2 0 6930 USD W
Old Fool 1959 ¼ö 12 1 2 6920 USD W
Fine Call 1964 ¾Ï Good Call 10 2 2 6650 USD W
Distant Hill 1961 ¾Ï 12 0 4 6573 USD SP
Prankish 1956 °Å Katylea 14 2 2 6400 USD W
Padded Cell 1959 ¼ö Occupancy 5 2 0 6385 USD W
Fun'S Up 1959 ¾Ï Up Early 8 2 2 5827 USD W
Cedar Waxwing 1971 ¾Ï Kalispell 22 1 0 5740 USD W
Scilly Isles 1968 °Å Port Of Call 8 0 4 5600 USD P
Fairway Flight 1971 ¾Ï Charvak 19 1 1 5430 USD W
Playact 1969 ¼ö Salvia 15 1 2 5210 USD W
Tom Quick 1965 ¼ö Siena Way 18 1 2 5210 USD W
Half Page 1960 ¼ö Smooth Run 28 1 2 5200 USD W
Whirlfool 1963 ¾Ï Sea-Change 5 2 0 4875 USD W
Respectafool 1966 ¼ö Royal Respect 15 2 0 4342 USD W
Polly Flinders 1964 ¾Ï Bimlette 6 0 3 4250 USD P
Fool'S Quest 1963 ¼ö Hot Blood 22 1 1 4245 USD W
Audace 1971 ¾Ï Kingman Reef 13 1 0 4150 USD W
Sweet Fool ¹Ì±¹ 1960 ¾Ï 8 0 1 4107 USD P
Fooled 1962 ¼ö Ghazni 3 1 0 3650 USD W
Silly Siren 1970 ¾Ï Miss Flirt 1 1 0 3600 USD W
Salmon Lake ¹Ì±¹ 1965 ¾Ï Kootenai 5 1 1 3600 USD W
Easily Fooled ¹Ì±¹ 1959 ¾Ï Easy Eight 9 1 1 3600 USD W
Doctor Foster 1962 ¼ö 3 1 1 3570 USD W
Fool-Me-Not ¹Ì±¹ 1958 ¾Ï Cuadrilla 17 2 2 3545 USD W
Pinochle 1957 ¼ö Piquet 2 1 1 3400 USD W
Tom Gate ¹Ì±¹ 1967 ¼ö Sabana 10 1 2 3340 USD W
Tom'S Lark 1957 ¼ö Admiral'S Lark 6 1 1 3300 USD W
Fool'S Delight 1961 ¾Ï Chaka 15 0 2 3270 USD P
Fool'S Paint ¹Ì±¹ 1962 ¼ö Lip Rouge 8 0 3 3240 USD P
Nushka 1966 ¾Ï Kerkeb 10 1 1 3230 USD W
Tomanaha 1967 ¾Ï Frimanaha 7 1 0 3205 USD W
Julie Paul 1966 ¼ö Gal O' War 9 1 1 3000 USD W
Over Yonder 1960 ¾Ï L'Horizon 7 0 3 2960 USD P
Dusseldorf 1973 ¼ö Ypres 18 2 0 2887 USD W
Foolish Question ¹Ì±¹ 1959 ¾Ï Open Question 7 1 0 2865 USD W
Hot Cha Cha 1963 ¾Ï Chaka 5 1 0 2750 USD W
Ladies Aid ¹Ì±¹ 1960 ¾Ï Loyal Worker 10 1 0 2610 USD W
Mon Ange ¹Ì±¹ 1962 ¾Ï Two Lea 2 1 1 2600 USD W
Sigyn ¹Ì±¹ 1957 ¾Ï Risque Blue 3 1 0 2600 USD W
Tommy-Rot 1959 ¼ö 18 0 3 2510 USD P
Cold Shower ¹Ì±¹ 1967 ¾Ï Shower Of Gold 22 1 1 2436 USD W
Foolish Fire ¹Ì±¹ 1967 ¾Ï Douvres 13 1 0 2430 USD W
Evilone ¹Ì±¹ 1956 ¾Ï High Stepper 2 1 0 2405 USD W
Sweet And Foolish 1973 ¾Ï Chanyte 8 1 0 2340 USD W
Motor City ¹Ì±¹ 1958 ¼ö Pitcher 8 2 0 1905 USD W
Fool'S Gold 1959 ¾Ï Track Medal 7 1 1 1821 GBP SW
Moonmadness ¹Ì±¹ 1963 ¾Ï Sunset 4 0 1 1470 USD P
Happy Hooligan 1957 ¼ö Turmeric 12 0 0 1470 USD P
Cherry Fool 1966 ¾Ï Cherry Fizz 6 0 1 1375 USD P
Lunatic ¹Ì±¹ 1960 ¼ö Lunaria 13 2 2 1367 GBP W
Venetian Jester ¹Ì±¹ 1964 ¼ö Venice 1 0 1 1000 USD P
Fraternity 1962 ¼ö 10 1 1 985 USD W
Comus 1960 ¼ö Manihiki 8 0 1 900 USD P
Snow Cub 1968 ¾Ï Swiss Roll 6 0 1 875 USD P
Gidyea 1962 ¾Ï Retama 4 0 0 840 USD P
Foolish Moll 1967 ¾Ï Moll Flanders 6 0 1 800 USD P
Swifty Tom 1962 ¼ö Hypera 2 0 0 750 USD P
Are You Foolin' Me ¹Ì±¹ 1970 ¼ö Tides 8 0 0 665 USD P
Peacock=Eng 1968 ¼ö Persian Garden 29 1 2 532 GBP W
Shinnecock ¹Ì±¹ 1969 ¾Ï Sequoia 2 0 0 420 USD np
Custer 1958 °Å Indian Legend 1 0 0 400 USD P
Don'T Fool 1957 ¼ö Pitcher 11 0 0 350 USD P
Meadow Music ¹Ì±¹ 1956 ¾Ï Miss Grillo 9 1 0 333 EUR W
Absurd ¹Ì±¹ 1965 ¼ö Bowl Of Flowers 1 0 0 280 USD np
Mr. Buzzard 1960 ¼ö Rytina 8 0 1 220 USD P
Champagne Foolish ¹Ì±¹ 1970 ¾Ï Flight Deck 5 0 0 157 USD np
Splurge 1964 ¾Ï Rich Relation 9 0 0 121 GBP P
Foolish Heart 1955 ¾Ï Fond Embrace 9 0 1 111 GBP P
Rotom 1961 ¼ö Shooting High 11 0 0 54 USD np
What'S Cookin 1960 ¼ö Secret Meeting 3 0 0 17 USD np
Foolish Streaker 1972 ¾Ï French Mint 1 0 0 0 USD np
Party Tricks=Fr 1972 ¾Ï Balloon 0 0 0 0 nr
Rosebud Lou 1972 ¼ö Gusset 0 0 0 0 nr
Foolish Polly ¹Ì±¹ 1971 ¾Ï Polinique nr
Pied Princess ¹Ì±¹ 1971 ¾Ï Melanie'S Girl 0 0 0 nr
Plumfool 1971 ¾Ï Greengage 0 0 0 0 nr
All Bright 1970 ¾Ï Little Stormy 1 0 0 0 USD np
Befuddled ¹Ì±¹ 1970 ¾Ï Bemuse 0 0 0 0 nr
Cherry Mint 1970 ¾Ï French Mint 0 0 0 0 nr
Funny Paper 1970 ¾Ï Register 6 0 0 0 USD np
Brandy Float 1969 °Å French Mint 0 0 0 0 nr
Did You Hear 1969 ¾Ï Register 0 0 0 0 nr
Foolara ¹Ì±¹ 1969 ¾Ï 0 0 0 0 nr
Garden Of Delight 1969 ¾Ï Persian Garden 0 0 0 0 nr
Jokestress 1969 ¾Ï Sweet Sovereign 0 0 0 0 nr
Laughing Stock 1969 ¾Ï Cut It Up 0 0 0 0 nr
Takaro 1969 ¼ö Helpful 0 0 0 0 nr
Boyo 1968 ¼ö Tiralee 1 0 0 0 USD np
Cherry Soda 1968 °Å Cherry Fizz 0 0 0 0 nr
Plum Foolish ¹Ì±¹ 1968 ¾Ï Greengage 5 0 0 0 USD np
Tommy Tucker 1968 ¼ö Farullah 0 0 0 0 nr
Barite 1967 ¾Ï Silver Dollar 0 0 0 0 nr
La Perronelle 1967 ¾Ï Balanced Line 0 0 0 0 nr
Matushka 1967 ¾Ï Vast Scope 0 0 0 0 nr
Mended Ways 1967 ¾Ï Annul 0 0 0 0 nr
Moonscape ¹Ì±¹ 1967 ¾Ï Brazen 0 0 0 0 nr
Royal Folly ¹Ì±¹ 1966 ¾Ï Golden Sari 1 0 0 0 USD np
Brooklawn ¹Ì±¹ 1965 ¾Ï 0 0 0 0 nr
Buffoonery 1965 ¼ö Tudor Princess 1 0 0 0 USD np
La Peruse 1965 ¾Ï Bouillabaisse 0 0 0 0 nr
Muscovite Maiden 1965 ¾Ï Red Fleet 0 0 0 0 nr
Ninny 1965 ¾Ï Abara 0 0 0 0 nr
Regal Folly 1965 ¾Ï 0 0 0 0 nr
Small Steps ¹Ì±¹ 1965 ¾Ï 0 0 0 0 nr
Belle Foulee 1964 ¾Ï Levee 0 0 0 0 nr
Mad Queen 1964 ¾Ï Tudor Princess 0 0 0 0 nr
Am Good 1963 ¾Ï Admiral'S Lark 0 0 0 0 nr
Crazy Moon 1963 °Å Moon Star 0 0 0 0 nr
Diverting 1963 ¾Ï Chistosa 0 0 0 0 nr
Farceur 1963 ¼ö 4 0 0 0 USD np
Fool'S Folly 1963 ¾Ï nr
Foolish Tart 1963 ¾Ï Sinful 0 0 0 0 nr
Fools Folly ¹Ì±¹ 1963 ¾Ï Folie Douce 0 0 0 0 nr
Hot Sketch 1963 ¾Ï 0 0 0 0 nr
Nit Flit ¹Ì±¹ 1963 ¾Ï Flynet 3 0 0 0 USD np
Bumble 1962 ¾Ï Landmark 0 0 0 0 nr
Fakir 1962 ¼ö Apple Toddy 0 0 0 0 nr
Funster 1962 °Å Bimlette 0 0 0 0 nr
Home Bound ¹Ì±¹ 1962 ¾Ï Leading Home 0 0 0 0 nr
Nurse'S Aid 1962 ¾Ï Ambulance 0 0 0 0 nr
Great Wit 1961 ¼ö Rose Jet 0 0 0 0 nr
Long Ago ¹Ì±¹ 1961 ¾Ï Landmark 0 0 0 0 nr
Menace 1961 ¼ö Miss Traffic 0 0 0 0 nr
Peter Peter ¹Ì±¹ 1961 ¼ö Mother Goose 1 0 0 0 USD np
Which Away 1961 ¾Ï Thataway 0 0 0 0 nr
Alice Dear 1960 ¾Ï Perfection 0 0 0 0 nr
Children'S Hour ¹Ì±¹ 1960 ¾Ï Sunset 0 0 0 0 nr
Foolscap 1960 °Å Signal Hill 2 0 0 0 GBP np
Sister Lea ¹Ì±¹ 1960 ¾Ï Two Lea 0 0 0 0 nr
Thomasville 1959 ¼ö 0 0 0 0 nr
Cocoon ¹Ì±¹ 1958 ¾Ï Cocopet 5 0 0 0 USD np
Foolish Lady 1958 ¾Ï Lady Sophia 4 0 0 0 USD np
His Lady Fair ¹Ì±¹ 1958 ¾Ï Dangerous Dame 0 0 0 nr
Nijinsky ¹Ì±¹ 1958 ¼ö nr
Right Foolish 1958 ¾Ï By Right 1 0 0 0 USD np
Tomina ¹Ì±¹ 1958 ¾Ï Secret Meeting 0 0 0 0 nr
Farce ¹Ì±¹ 1957 ¾Ï Whirla Lea 0 0 0 0 nr
Foolish One ¹Ì±¹ 1957 ¾Ï Miss Disco 0 0 0 nr
Funny World ¹Ì±¹ 1957 ¾Ï Floating 0 0 0 nr
Local Yokel 1957 °Å Strenia 6 0 0 0 USD np
Tom'S Tom 1957 ¼ö Seraphin 0 0 0 0 nr
Wreath 1957 ¾Ï Track Medal 0 0 0 0 nr
Bimba 1956 ¾Ï Bimlette 0 0 0 0 nr
Brownwood 1956 ¾Ï Brown Biscuit 4 0 0 0 USD np
Every Minute 1956 ¾Ï Colleen Bawn 0 0 0 0 nr
Foolery 1956 ¾Ï Bold Anna 0 0 0 0 nr
Foolspoint ¹Ì±¹ 1956 ¾Ï Widow'S Peak 0 0 0 nr
Kitten 1956 ¾Ï Ochita 0 0 0 0 nr
Monkey Business 1956 ¾Ï Blackball 0 0 0 0 nr
Old Tom Jr. 1956 ¼ö Distaff 0 0 0 0 nr
Tramp 1956 ¾Ï Vagrancy 0 0 0 0 nr
Black Slacks 1955 ¾Ï Katylea 0 0 0 0 nr
Donald 1955 °Å Paddleduck 0 0 0 0 nr
Mormon'S Folly 1955 ¼ö Monogamy 4 0 0 0 GBP np
Soon Parted 1955 ¾Ï Bank Account 0 0 0 0 nr
Tom F. Jr. 1955 ¼ö Ghazni 0 0 0 0 nr
óÀ½À¸·Î ÀÌÀüÀ¸·Î 1 ´ÙÀ½À¸·Î ³¡À¸·Î


QUICK MENU