

Individual Details > Individual Details
| Horse Name | MY BUDDY | Registration Number |
0007500 | ||
|---|---|---|---|---|---|
| Foaling Date | 20-04-1995 | Sex | GELDING | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR9507500 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Kim Dae Uk | |||
| Owner | Stud Book Reference |
Korean Stud Book VOLUME 1, PAGE 4 | |||
| Foal Registration Date |
05-06-1996 | Racehorse Registration |
29-10-1997 ~ 26-05-2001 | Breeding Registration Date |
|
| Sire Name | Brooklyn Dodger | Country of Foaling |
Australia | Foaling Year | 1985 |
| Dam Name | Go Eun Nang Ja | Country of Foaling |
Australia | Foaling Year | 1982 |
| Race Records |
27 Runs 1 Win 3 Seconds 1 Third | Total Earning | 34,229,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||