

Individual Details > Individual Details
| Horse Name | PUKSORI | Registration Number |
0007503 | ||
|---|---|---|---|---|---|
| Foaling Date | 26-04-1995 | Sex | MALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR9507503 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Kim Dae Uk | |||
| Owner | Stud Book Reference |
Korean Stud Book VOLUME 1, PAGE 49 | |||
| Foal Registration Date |
05-06-1996 | Racehorse Registration |
15-11-1997 ~ 19-08-1999 | Breeding Registration Date |
|
| Sire Name | Curia Regis | Country of Foaling |
U.S.A. | Foaling Year | 1987 |
| Dam Name | Ja Ju Po | Country of Foaling |
Australia | Foaling Year | 1984 |
| Race Records |
12 Runs | Total Earning | 1,295,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||