

Individual Details > Individual Details
| Horse Name | KIPPEUNNURI | Registration Number |
0007640 | ||
|---|---|---|---|---|---|
| Foaling Date | 18-03-1995 | Sex | GELDING | ||
| Color | Chestnut | Breed | Thoroughbred | ||
| Life Number | KOR9507640 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Che Ju Livestock Development Co. | |||
| Owner | Stud Book Reference |
Korean Stud Book VOLUME 1, PAGE 56 | |||
| Foal Registration Date |
05-06-1996 | Racehorse Registration |
01-10-1998 ~ 06-08-2001 | Breeding Registration Date |
|
| Sire Name | Glorify | Country of Foaling |
U.S.A. | Foaling Year | 1987 |
| Dam Name | Keu Nak Sae | Country of Foaling |
Australia | Foaling Year | 1985 |
| Race Records |
48 Runs 2 Wins 2 Seconds 2 Thirds | Total Earning | 51,032,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||