

Individual Details > Individual Details
| Horse Name | P'UREUNCH'OWON | Registration Number |
0008334 | ||
|---|---|---|---|---|---|
| Foaling Date | 06-03-1996 | Sex | MALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR9608334 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Kwon In Taek | |||
| Owner | Stud Book Reference |
Korean Stud Book VOLUME 1, PAGE 15 | |||
| Foal Registration Date |
07-06-1997 | Racehorse Registration |
22-10-1998 ~ 16-01-2002 | Breeding Registration Date |
|
| Sire Name | Happy Jazz Band | Country of Foaling |
U.S.A. | Foaling Year | 1988 |
| Dam Name | Doe-Ji-Kkum | Country of Foaling |
Australia | Foaling Year | 1985 |
| Race Records |
31 Runs 1 Win | Total Earning | 11,011,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||