

Individual Details > Individual Details
| Horse Name | MADAPPIYEON | Registration Number |
0008350 | ||
|---|---|---|---|---|---|
| Foaling Date | 11-05-1996 | Sex | MALE | ||
| Color | Brown | Breed | Thoroughbred | ||
| Life Number | KOR9608350 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Kim Kyung Min | |||
| Owner | Stud Book Reference |
Korean Stud Book VOLUME 1, PAGE 57 | |||
| Foal Registration Date |
07-06-1997 | Racehorse Registration |
28-01-1999 ~ 08-10-2000 | Breeding Registration Date |
|
| Sire Name | Fiercely | Country of Foaling |
U.S.A. | Foaling Year | 1988 |
| Dam Name | Tan Do | Country of Foaling |
Australia | Foaling Year | 1981 |
| Race Records |
7 Runs 1 Win | Total Earning | 16,642,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||