

Individual Details > Individual Details
| Horse Name | SURICH'I | Registration Number |
0008392 | ||
|---|---|---|---|---|---|
| Foaling Date | 12-05-1996 | Sex | GELDING | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR9608392 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Kim Soon Keon | |||
| Owner | Stud Book Reference |
Korean Stud Book VOLUME 1, PAGE 39 | |||
| Foal Registration Date |
07-06-1997 | Racehorse Registration |
11-01-1999 ~ 26-11-2001 | Breeding Registration Date |
|
| Sire Name | Curia Regis | Country of Foaling |
U.S.A. | Foaling Year | 1987 |
| Dam Name | Yakety Yakking | Country of Foaling |
U.S.A. | Foaling Year | 1988 |
| Race Records |
27 Runs 2 Wins 3 Seconds 5 Thirds | Total Earning | 48,587,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||