

Individual Details > Individual Details
| Horse Name | TAEJIJON | Registration Number |
0008494 | ||
|---|---|---|---|---|---|
| Foaling Date | 05-04-1996 | Sex | FEMALE | ||
| Color | Chestnut | Breed | Thoroughbred | ||
| Life Number | KOR9608494 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Chun Heung Sik | |||
| Owner | Stud Book Reference |
Korean Stud Book VOLUME 1, PAGE 24 | |||
| Foal Registration Date |
07-06-1997 | Racehorse Registration |
28-05-1998 ~ 16-08-2001 | Breeding Registration Date |
|
| Sire Name | Glorify | Country of Foaling |
U.S.A. | Foaling Year | 1987 |
| Dam Name | Bud'S Number One | Country of Foaling |
U.S.A. | Foaling Year | 1990 |
| Race Records |
36 Runs 1 Win 1 Third | Total Earning | 20,563,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||