

Individual Details > Individual Details
| Horse Name |   | Registration Number |
0008538 | ||
|---|---|---|---|---|---|
| Foaling Date | 11-03-1996 | Sex | MALE | ||
| Color | Chestnut | Breed | Thoroughbred | ||
| Life Number | KOR9608538 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Che Ju Livestock Development Co. | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
Racehorse Registration |
Breeding Registration Date |
|||
| Sire Name | Fiercely | Country of Foaling |
U.S.A. | Foaling Year | 1988 |
| Dam Name | Keu Nak Sae | Country of Foaling |
Australia | Foaling Year | 1985 |
| Race Records |
Total Earning | ||||
| Foreign Race Records |
Total Earning | ||||