

Individual Details > Individual Details
| Horse Name | KIWON | Registration Number |
0009587 | ||
|---|---|---|---|---|---|
| Foaling Date | 09-04-1997 | Sex | MALE | ||
| Color | Chestnut | Breed | Thoroughbred | ||
| Life Number | KOR9709587 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Im Kwan Ho | |||
| Owner | Stud Book Reference |
Korean Stud Book VOLUME 2, PAGE 52 | |||
| Foal Registration Date |
24-05-1998 | Racehorse Registration |
30-07-1999 ~ 03-04-2002 | Breeding Registration Date |
|
| Sire Name | Fiercely | Country of Foaling |
U.S.A. | Foaling Year | 1988 |
| Dam Name | Madonna | Country of Foaling |
New Zealand | Foaling Year | 1988 |
| Race Records |
13 Runs 5 Wins 1 Second 2 Thirds | Total Earning | 88,477,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||