

Individual Details > Individual Details
| Horse Name | TEUKMA SANSEONG | Registration Number |
0009667 | ||
|---|---|---|---|---|---|
| Foaling Date | 08-05-1997 | Sex | MALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR9709667 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Che Ju Livestock Development Co. | |||
| Owner | Stud Book Reference |
Korean Stud Book VOLUME 2, PAGE 135 | |||
| Foal Registration Date |
24-05-1998 | Racehorse Registration |
26-08-1999 ~ 14-04-2003 | Breeding Registration Date |
|
| Sire Name | Didyme | Country of Foaling |
U.S.A. | Foaling Year | 1990 |
| Dam Name | Wang-San-No | Country of Foaling |
Australia | Foaling Year | 1989 |
| Race Records |
43 Runs 2 Wins 4 Seconds 6 Thirds | Total Earning | 78,688,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||